Presentation Assembly

Our Semester 2 Awards Assemblies were held on Monday 10 December. The awards were presented to Years 7, 8, 9 and 10 students for Academic Excellence.
This is a testament to the hard work of not only the students who received awards, but their teachers as well.
Student Councillors for 2019
| Year Level | Student Name |
| 7 | McKellar, Shane |
| Mojica, Grace | |
| Nguyen, Amber | |
| Osman, Alishum | |
| 8 | Fortun, Izhary |
| Litchfield, Ethan | |
| Minic, Marina | |
| Pope, Kaitlyn | |
| 9 | Deada, Condoleezza |
| Santich, Jessica | |
| 10 | Dropulic, Seth |
| Mojica, Franchesca |
Subject Awards
| Year 7 | Course | Top Student | Merit Student |
| Gifted and Talented Visual Art | Braysher, A’Janae | Betti, Jessica | |
| Drama | Di Giovanni, Martin | Pazhooparambil, Jerone | |
| Visual Art | Dioneda, Florence | Crompton, Tiana | |
| Food and Fibre | Ellis, Isla | Sharma, Shine | |
| Music | Frazer, Mali | Budalich, Asha | |
| English | Holman, Gemma | Di Giovanni, Martin | |
| Physical Education – Male | King, Iraia | – | |
| Specialist Dance | Nel, Sune | Hocking, Ava | |
| Design and Technologies | Nguyen, Amber | Frazer, Mali | |
| Digital Technologies | Octian, Malisha | Tong, Terry | |
| Health Education | Octian, Malisha | Sharma, Shine | |
| Humanities and Social Science | Octian, Malisha | Huntley, Jerryn | |
| Mathematics | Octian, Malisha | Holman, Gemma | |
| Physical Education – Female | Octian, Malisha | – | |
| Science | Octian, Malisha | Dorjee, Jigme |
| Year 7 | Course | Top Student | Merit Student |
| Physical Education – Male | King, Iraia | – | |
| Physical Education – Female | Octian, Malisha | – | |
| Gifted and Talented Visual Art | Braysher, A’Janae | Betti, Jessica | |
| Music | Frazer, Mali | Budalich, Asha | |
| Visual Art | Dioneda, Florence | Crompton, Tiana | |
| English | Holman, Gemma | Di Giovanni, Martin | |
| Science | Octian, Malisha | Dorjee, Jigme | |
| Design and Technologies | Nguyen, Amber | Frazer, Mali | |
| Specialist Dance | Nel, Sune | Hocking, Ava | |
| Mathematics | Octian, Malisha | Holman, Gemma | |
| Humanities and Social Science | Octian, Malisha | Huntley, Jerryn | |
| Drama | Di Giovanni, Martin | Pazhooparambil, Jerone | |
| Food and Fibre | Ellis, Isla | Sharma, Shine | |
| Health Education | Octian, Malisha | Sharma, Shine | |
| Digital Technologies | Octian, Malisha | Tong, Terry |
| Year 8 | Course | Top Student | Merit Student |
| Humanities and Social Science | Dindyal, Ritesh | Rowland, Zoe | |
| Visual Art | Edwards, James | Alyaser, Fatema | |
| English | Liberti, Rocco | Nicholson-Nelkoski, Sadie | |
| Physical Education – Male | Liberti, Rocco | – | |
| Digital Technologies | McGee, Dante | Edwards, James | |
| Design and Technologies | Minic, Marina | Ward, Madison | |
| Physical Education – Female | Minic, Marina | – | |
| Food | Ornket, Penny | Holman, Lauren | |
| Gifted and Talented Visual Art | Rawat, Kanika | Nelson, Django | |
| Health Education | Rawat, Kanika | Jacinto, Juan Miguel | |
| Mathematics | Rawat, Kanika | Sheehan, Bailey | |
| Science | Rawat, Kanika | Joshi, Bhavana | |
| Textiles | Ward, Madison | Rawat, Kanika | |
| Specialist Dance | Ward, Madison | Skordas, Anastasia | |
| Music | Zein, Adzi | Pope, Kaitlyn |
| Year 8 | Course | Top Student | Merit Student |
| Physical Education – Female | Minic, Marina | – | |
| Physical Education – Male | Liberti, Rocco | – | |
| Visual Art | Edwards, James | Alyaser, Fatema | |
| Digital Technologies | McGee, Dante | Edwards, James | |
| Food | Ornket, Penny | Holman, Lauren | |
| Health Education | Rawat, Kanika | Jacinto, Juan Miguel | |
| Science | Rawat, Kanika | Joshi, Bhavana | |
| Gifted and Talented Visual Art | Rawat, Kanika | Nelson, Django | |
| English | Liberti, Rocco | Nicholson-Nelkoski, Sadie | |
| Music | Zein, Adzi | Pope, Kaitlyn | |
| Textiles | Ward, Madison | Rawat, Kanika | |
| Humanities and Social Science | Dindyal, Ritesh | Rowland, Zoe | |
| Mathematics | Rawat, Kanika | Sheehan, Bailey | |
| Specialist Dance | Ward, Madison | Skordas, Anastasia | |
| Design and Technologies | Minic, Marina | Ward, Madison |
| Year 9 | Course | Top Student | Merit Student |
| English | Beirne, Elise | Oughton, Joshua | |
| Health Education | Beirne, Elise | Parker, Jacqlin | |
| Humanities and Social Science | Beirne, Elise | Notis, Vanessa | |
| International Flavours | Beirne, Elise | Nicholson-Nelkoski, Layla | |
| Photography | Beirne, Elise | Deada, Condoleezza | |
| Science | Beirne, Elise | ||
| Physical Education – Female | Deada, Condoleezza | – | |
| Coding and Robotics | Dela Cerna, Jhon | Said, Sam | |
| Soccer | Gopcevic, Marcus | Santich, Jessica | |
| Electronic Presentations | Hosseinzadeh Oroumi, Melina | Tran, Jenny | |
| Gifted and Talented Visual Art | Hosseinzadeh Oroumi, Melina | Law, Kaida | |
| Urban Art | Hosseinzadeh Oroumi, Melina | Parker, Jacqlin | |
| Textiles | Kalpage, Nawodya | Tran, Jenny | |
| Physical Education – Male | Mackovic, Filip | ||
| Drama | Robinson, Ethan | Nicholson-Nelkoski, Layla | |
| Woodcraft | Robinson, Ethan | Wells-Vasile, Tahlia | |
| Special Dance | Rufov, Katerina | Rhoades, Alisha | |
| Mathematics | Tran, Jenny | Beirne, Elise |
| Year 9 | Course | Top Student | Merit Student |
| Physical Education – Male | Mackovic, Filip | ||
| Science | Beirne, Elise | ||
| Physical Education – Female | Deada, Condoleezza | – | |
| Mathematics | Tran, Jenny | Beirne, Elise | |
| Photography | Beirne, Elise | Deada, Condoleezza | |
| Gifted and Talented Visual Art | Hosseinzadeh Oroumi, Melina | Law, Kaida | |
| Drama | Robinson, Ethan | Nicholson-Nelkoski, Layla | |
| International Flavours | Beirne, Elise | Nicholson-Nelkoski, Layla | |
| Humanities and Social Science | Beirne, Elise | Notis, Vanessa | |
| English | Beirne, Elise | Oughton, Joshua | |
| Health Education | Beirne, Elise | Parker, Jacqlin | |
| Urban Art | Hosseinzadeh, Melina | Parker, Jacqlin | |
| Special Dance | Rufov, Katerina | Rhoades, Alisha | |
| Coding and Robotics | Dela Cerna, Jhon | Said, Sam | |
| Soccer | Gopcevic, Marcus | Santich, Jessica | |
| Electronic Presentations | Hosseinzadeh Oroumi, Melina | Tran, Jenny | |
| Textiles | Kalpage, Nawodya | Tran, Jenny | |
| Woodcraft | Robinson, Ethan | Wells-Vasile, Tahlia |
| Year 10 | Course | Top Student | Merit Student |
| Certificate I in Business | Abastillas, Leann | Rigzin, Kuenley | |
| Photography | Abastillas, Leann | Jacinto, Marilyn | |
| Gifted and Talented Visual Art | Bradsell, Meg | Geyer, Aaliyah | |
| Specialist Dance | Ellis, Georgia | Nakarmi, Neeyanta | |
| Outdoor Recreation | Fitpatrick, Holly | Pazhooparambil, Janet | |
| Criminal Investigation and Justice | Graham, Katie | Pope, Lauren | |
| Urban Art | Graham, Katie | Curry, Maddison | |
| Metalwork Jewellery | Hunton, Jarrad | Mendoza, Kyla | |
| English | Johnston, Lily | Kang, Grace | |
| Health Education | Johnston, Lily | Dropulic, Seth | |
| Humanities and Social Science | Johnston, Lily | Curry, Madison | |
| Science | Johnston, Lily | A Obaid Hasan, Ali | |
| Physical Education – Male | Liberti, Romano | – | |
| Mathematics Pathway 2 | Mendoza, Kyla | Wang, Zirui | |
| Special Soccer | Minic, Filip | Mikaulic, Klaudia | |
| Café Foods | Mojica, Franchesca | Jacinto, Marilyn | |
| Physical Education – Female | Mojica, Franchesca | – | |
| Computer Controlled Robotics | Pavkov, Igor | Fitzpatrick, Holly | |
| Mathematics Pathway 1 | Pavkov, Igor | Nakarmi, Neeyanta |
| Year 10 | Course | Top Student | Merit Student |
| Physical Education – Female | Mojica, Franchesca | – | |
| Physical Education – Male | Liberti, Romano | – | |
| Science | Johnston, Lily | A Obaid Hasan, Ali | |
| Urban Art | Graham, Katie | Curry, Maddison | |
| Humanities and Social Science | Johnston, Lily | Curry, Madison | |
| Health Education | Johnston, Lily | Dropulic, Seth | |
| Computer Controlled Robotics | Pavkov, Igor | Fitzpatrick, Holly | |
| Gifted and Talented Visual Art | Bradsell, Meg | Geyer, Aaliyah | |
| Café Foods | Mojica, Franchesca | Jacinto, Marilyn | |
| Photography | Abastillas, Leann | Jacinto, Marilyn | |
| English | Johnston, Lily | Kang, Grace | |
| Metalwork Jewellery | Hunton, Jarrad | Mendoza, Kyla | |
| Special Soccer | Minic, Filip | Mikaulic, Klaudia | |
| Mathematics Pathway 1 | Pavkov, Igor | Nakarmi, Neeyanta | |
| Specialist Dance | Ellis, Georgia | Nakarmi, Neeyanta | |
| Outdoor Recreation | Fitpatrick, Holly | Pazhooparambil, Janet | |
| Criminal Investigation and Justice | Graham, Katie | Pope, Lauren | |
| Certificate I in Business | Abastillas, Leann | Rigzin, Kuenley | |
| Mathematics Pathway 2 | Mendoza, Kyla | Wang, Zirui |
Respect/Unite/Excel Awards
| Year Level | Student Name |
| 7 | Di Giovanni, Martin |
| 8 | Ward, Madison |
| 9 | Oughton, Joshua |
| 10 | Abastillas, Leann |
Academic Excellence Awards (Top 5)
| Year 7 | Betti, Jessica |
| Frazer, Mali | |
| Octian, Malisha | |
| Sharma, Shine | |
| Tong, Terry | |
| Year 8 | Dos Santos Babic, Harry |
| Edwards, James | |
| McGee, Dante | |
| Ornket, Penny | |
| Rawat, Kanika | |
| Ward, Madison | |
| Year 9 | Beirne, Elise |
| Hosseinzadeh Oroumi, Melina | |
| Law, Kaida | |
| Parker, Jacqlin | |
| Tran, Jenny | |
| Year 10 | Bradsell, Meg |
| Jacinto, Marilyn | |
| Nakarmi, Neeyanta | |
| Pavkov, Igor | |
| Pope, Lauren |