Bell Times
| Monday, Tuesday, Thursday, Friday | Wednesday | |||
| Warning Siren | 8:40 | 8:40 | ||
| Period 1 | 8:45 | 9.50 | 8:45 | 9:45 |
| Period 2 | 9:50 | 10.55 | 9:45 | 10:45 |
| Lunch 1 | 10.55 | 11:20 | 10:45 | 11:10 |
| Warning Siren | 11:15 | 11:05 | ||
| Period 3 | 11:20 | 12:25 | 11:10 | 12:10 |
| Period 4 | 12:25 | 13:30 | 12:10 | 13:10 |
| Lunch 2 | 13:30 | 13:55 | 13:10 | 13:35 |
| Warning Siren | 13:50 | 13:30 | ||
| Period 5 | 13:55 | 15:00 | 13:35 | 14:35 |
2026 Term Dates
| Term Dates 2026 | ||
| Students | Teachers | |
| Term 1 | Monday 2 February to Thursday 2 April | Thursday 29 January to Thursday 2 April |
| Term 2 | Monday 20 April to Friday 3 July | Monday 20 April to Friday 3 July |
| Term 3 | Tuesday 21 July to Friday 25 September | Monday 20 July to Friday 25 September |
| Term 4 | Monday 12 October to Thursday 17 December | Monday 12 October to Thursday 17 December |
Balcatta SHS students do not attend on the following dates for teacher professional learning and Public Holidays.
| School Development Days 2026 | |
| Term 1 | Thursday 29 January |
| Term 1 | Friday 30 January |
| Term 2 | Friday 29 May |
| Term 3 | Monday 20 July |
| Term 4 | Friday 6 November |
| Term 4 | Friday 18 December |
| Public Holidays 2026 | |
| Monday 26 January | Australia Day |
| Monday 2 March | Labour Day |
| Friday 3 April | Good Friday |
| Monday 6 April | Easter Monday |
| Monday 27 April | ANZAC Day (Saturday 25 April) |
| Monday 1 June | Western Australia Day |
| Monday 28 September | King’s Birthday |
