Term Dates
Term Dates 2023
Students | Teachers | |
---|---|---|
Term 1 | Wednesday 1 February to Thursday 6 April | Monday 30 January to Thursday 6 April |
Term 2 | Wednesday 26 April to Friday 30 June | Monday 24 April to Friday 30 June |
Term 3 | Tuesday 18 July to Friday 22 September | Monday 17 July to Friday 22 September |
Term 4 | Tuesday 10 October to Thursday 14 December | Monday 9 October to Thursday 14 December |
School Development Days 2023
Term 1 | Monday 30 January |
Term 1 | Tuesday 31 January |
Term 2 | Monday 24 April |
Term 3 | Monday 17 July |
Term 4 | Monday 9 October |
Term 4 | Friday 15 December |
Public Holidays 2023
Australia Day | Thursday 26 January |
Labour Day | Monday 6 March |
Good Friday | Friday 7 April |
Easter Monday | Monday 10 April |
Easter Tuesday | Tuesday 19 April |
ANZAC Day | Monday 25 April |
Western Australia Day | Monday 6 June |
King’s Birthday | Monday 26 September |
Bell Times
Monday Tuesday Thursday Friday |
Wednesday | |||
---|---|---|---|---|
Warning Siren | 8:40 | 8:40 | ||
Period 1 | 8:45 | 9:50 | 8:45 | 9:45 |
Period 2 | 9:50 | 10:55 | 9:45 | 10:45 |
Lunch 1 | 10:55 | 11:20 | 10:45 | 11:10 |
Warning Siren | 11:15 | 11:05 | ||
Period 3 | 11:20 | 12:55 | 11:10 | 12:10 |
Period 4 | 12:25 | 13:30 | 12:10 | 13:10 |
Lunch 2 | 13:30 | 13:55 | 13:10 | 13:35 |
Warning Siren | 13:50 | 13:30 | ||
Period 5 | 13:55 | 15:00 | 13:35 | 14:35 |