Term Dates
Bell Times
Monday, Tuesday, Thursday, Friday | Wednesday | |||
Warning Siren | 8:40 | 8:40 | ||
Period 1 | 8:45 | 9.50 | 8:45 | 9:45 |
Period 2 | 9:50 | 10.55 | 9:45 | 10:45 |
Lunch 1 | 10.55 | 11:20 | 10:45 | 11:10 |
Warning Siren | 11:15 | 11:05 | ||
Period 3 | 11:20 | 12:25 | 11:10 | 12:10 |
Period 4 | 12:25 | 13:30 | 12:10 | 13:10 |
Lunch 2 | 13:30 | 13:55 | 13:10 | 13:35 |
Warning Siren | 13:50 | 13:30 | ||
Period 5 | 13:55 | 15:00 | 13:35 | 14:35 |
Term Dates 2025 |
||
Students | Teachers | |
Term 1 | Wednesday 5 February to Friday 11 April | Monday 3 February to Friday 11 April |
Term 2 | Tuesday 29 April to Friday 4 June | Monday 28 April to Friday 4 June |
Term 3 | Tuesday 22 July to Friday 26 September | Monday 21 July to Friday 26 September |
Term 4 | Monday 13 October to Thursday 18 December | Monday 13 October to Thursday 18 December |
School Development Days 2025 |
|
Term 1 | Monday 3 February |
Term 1 | Tuesday 4 February |
Term 2 | Monday 28 April |
Term 3 | Monday 21 July |
Term 4 | Friday 7 November |
Term 4 | Friday 19 December |
Public Holidays 2025 |
|
Monday 27 January | Australia Day |
Monday 3 March | Labour Day |
Friday 18 April | Good Friday |
Monday 21 April | Easter Monday |
Friday 25 April | ANZAC Day |
Monday 2 June | Western Australia Day |
Monday 29 September | King’s Birthday |