We were proud to announce this years awards to our Years 7 and 8 students at their assembly on Wednesday 18 December. Some students received more than one award which is a fantastic result for them.
The awards presented were Years 7 and 8 Subject Awards for Top Student, Merit Student, Academic Excellence, Respect-Unit-Excel and Councillors.
Year 7 | Course | Top Student |
Merit Student |
Physical Education – Male | Matheus Barone Major | - | |
Drama | Kya Cross | Angelina Lalley | |
Health Education | Carmen Diep | Lucy Wallis | |
Gifted and Talented Visual Art | Zoe Heath | Zac Leishman | |
Digital Technologies | Kaiser Htat | Eva Veljanoski | |
Music | Kaiser Htat | Umang Bajrachanya | |
Visual Art | Angelina Lally | Grade Palden | |
Specialist Dance | Stephanie Litchfield | Matilda Woodard | |
English | Holly Menna | Lidia Vojnovic | |
Design and Technologies | Grace Palden | Eva Veljanoski | |
Mathematics | Grace Palden | Pema Namgyel | |
Physical Education – Female | Olivia Taylor | - | |
Humanities and Social Science | Eva Veljanoski | Lcy Wallis | |
Food and Fibre | Lidia Vojnovic | Shyanne Praetz | |
Science | Kate | Eva Veljanoski |
Year 8 | Course | Top Student | Merit Student |
Wood and Metalcraft | |||
Mathematics | - | Amy Lukatelich | |
Visual Art | Annalisa Bullo | Sonam Pelzan | |
Food | Mali Frazer | Elly Ognenis | |
Health Education | Mali Frazer | Gemma Holman | |
English | Gemma Holman | Martin Di Giovanni | |
Mathematics | Gemma Holman | Jacob Taylor | |
Music | Gemma Holman | Mali Frazer | |
Science | Gemma Holman | Sonam Pelzang | |
Humanities and Social Science | Jeryn Huntley | Elly Ognenis | |
Physical Education – Female | Kiara James | - | |
Specialist Dance | Sune Nel | Boni Hockley | |
Design and Technologies | Sonam Pelzang | Isla Ellis | |
Digital Technologies | Terry | Gemma Holman | |
Gifted and Talented Visual Art | Riscia Vinta | Jessica Betti | |
Physical Education – Male | Kade Waaka-Iraia | - |
Respect/Unite/Excel Awards (1) | Academic Excellence (1) | ||
Year Level | Student Name | Year Level | Student Name |
7 | Stephanie Litchfield | 7 | Top Kaiser Htat |
Second Top Kate |
Year Level | Student Name | Year Level | Student Name |
8 | Zackery Hatch | 8 | Top Gemma Holman |
Second Top - Mali Frazer |